Home
 5K Express
 Donations
 Scholarships
 Sponsorships
 Feedback
 About Us
 

Quick Donation

Donate Online Now!

 

One of the Fastest Growing Foundations
in the Area!

+    300 Volunteers
+ 6,700 Participants
$83,000 Scholarships

How to Become a Sponsor

How to List in the Ad Book


CARA Members Receive a Discount!

  

Thanks for a Great Thanksgiving Race!

The Race Results are now available by Age or Overall results.
View pictures of the race and awards party.

                                                                         Chip       Gun
 
Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Paul Jellema           Evansville  IN     23     1 M 20-29    15:43.5    15:45.6     0:02.1    5:04/M
    2    Tim Sirbek             Evansville  IN     22     2 M 20-29    15:56.7    15:57.8     0:01.0    5:08/M
    3    Andy Jellma            Lansing  IL        20     3 M 20-29    15:58.5    16:00.1     0:01.6    5:09/M
    4    Luke Ryan              Downers Grove  IL  18     1 M 15-19    16:02.2    16:02.2               5:10/M
    5    Rick Britton           Chicago  IL        25     4 M 20-29    16:13.4    16:13.4               5:14/M
    6    Max Rodrigues          Darien  IL         16     2 M 15-19    16:38.3    16:39.8     0:01.5    5:22/M
    7    Thomas Fielder         Westmont  IL       17     3 M 15-19    17:01.0    17:01.0               5:29/M
    8    John Sipple            Woodridge  IL      28     5 M 20-29    17:26.8    17:27.7     0:00.9    5:37/M
    9    Pete Richard           Hinsdale  IL       17     4 M 15-19    17:32.2    17:33.4     0:01.2    5:39/M
   10    Doug Robinson          Downers Grove  IL  37     1 M 30-39    17:36.8    17:36.8               5:41/M
   11    Michael Lifson                            17     5 M 15-19    17:58.2    17:58.6     0:00.3    5:48/M
   12    Aaron Silver           Downers Grove  IL  17     6 M 15-19    18:03.1    18:04.1     0:00.9    5:49/M
   13    Jacob Brower           Downers Grove  IL  17     7 M 15-19    18:10.7    18:12.1     0:01.4    5:52/M
   14    Steven Schmid          Downers Grove  IL  17     8 M 15-19    18:13.8    18:16.0     0:02.2    5:53/M
   15    Reed Steele            Tallahassee  FL    27     6 M 20-29    18:13.9    18:15.8     0:01.9    5:53/M
   16    Steele Stetson         Lisle  IL          31     2 M 30-39    18:14.0    18:15.6     0:01.5    5:53/M
   17    David Kappel           Downers Grove  IL  19     9 M 15-19    18:16.1    18:16.1               5:54/M
   18    Josh Zvolanek          Downers Grove  IL  23     7 M 20-29    18:18.4    18:26.8     0:08.3    5:54/M
   19    Peter Breeze           Downers Grove  IL  28     8 M 20-29    18:20.5    18:22.4     0:01.9    5:55/M
   20    Kyle Enke              Downers Grove  IL  17    10 M 15-19    18:20.7    18:22.5     0:01.8    5:55/M
   21    Matthew Blondell       Woodridge  IL      24     9 M 20-29    18:28.8    18:30.5     0:01.7    5:57/M
   22    Jason Deblois          Downers Grove      29    10 M 20-29    18:47.4    18:54.5     0:07.1    6:04/M
   23    Jeff Johnson           Wheaton  IL        22    11 M 20-29    18:47.4    18:55.8     0:08.3    6:04/M
   24    Todd Quednau           Chicago  IL        25    12 M 20-29    18:48.4    18:49.1     0:00.6    6:04/M
   25    Michael Weiler                            16    11 M 15-19    18:48.8    18:51.6     0:02.8    6:04/M
   26    Andrew Montague        Downers Grove  IL  15    12 M 15-19    19:04.4    19:11.3     0:06.8    6:09/M
   27    Andrew Quigley                            17    13 M 15-19    19:04.9    19:07.4     0:02.5    6:09/M
   28    Bob Castillo           Darien  IL         15    14 M 15-19    19:05.3    19:07.6     0:02.3    6:09/M
   29    Dan Smith              Downers Grove  IL  16    15 M 15-19    19:15.0    19:21.1     0:06.1    6:13/M
   30    Colin Steele           Bronxville  NY     25    13 M 20-29    19:16.3    19:18.2     0:01.8    6:13/M
   31    Jay Covey              Downers Grove  IL  42     1 M 40-49    19:17.1    19:25.0     0:07.9    6:13/M
   32    Brandon Bible                             18    16 M 15-19    19:21.1    19:24.5     0:03.4    6:15/M
   33    Tom Schuster           Downers Grove  IL  18    17 M 15-19    19:21.2    19:24.0     0:02.8    6:15/M
   34    Sean McBride           Downers Grove  IL  16    18 M 15-19    19:23.1    19:24.3     0:01.2    6:15/M
   35    David Pawlowski        Chicago  IL        30     3 M 30-39    19:25.8    19:26.2     0:00.4    6:16/M
   36    Michael Rigor          Woodridge  IL      16    19 M 15-19    19:26.4    19:26.9     0:00.4    6:16/M
   37    Matt Gill              Downers Grove  IL  34     4 M 30-39    19:28.1    19:35.8     0:07.7    6:17/M
   38    Andrew Silk            Hinsdale  IL       17    20 M 15-19    19:29.5    19:33.5     0:03.9    6:17/M
   39    Joe Johnson            Darien  IL         17    21 M 15-19    19:33.2    19:36.3     0:03.0    6:18/M
   40    Mark Werner            Downers Grove  IL  31     5 M 30-39    19:33.8    19:40.2     0:06.4    6:18/M
   41    Spencer Zidarich       Downers Grove  IL  16    22 M 15-19    19:34.9    19:39.1     0:04.2    6:19/M
   42    Jeffrey Barry          Grayslake  IL      23    14 M 20-29    19:35.9    19:49.3     0:13.4    6:19/M
   43    Jeff Afryl             Woodridge  IL      17    23 M 15-19    19:36.9    19:38.0     0:01.0    6:19/M
   44    Peter Wolf             Lisle  IL          39     6 M 30-39    19:37.4    19:41.3     0:03.9    6:20/M
   45    John Darby             Chicago  IL        16    24 M 15-19    19:39.6    19:48.3     0:08.7    6:20/M
   46    Angela Homberg         Downers Grove  IL  36     1 F 30-39    19:42.4    19:43.5     0:01.0    6:21/M
   47    David Callicutt        Willowbrook  IL    19    25 M 15-19    19:45.3    20:14.6     0:29.3    6:22/M
   48    Timothy Parilla        Downers Grove  IL  17    26 M 15-19    19:46.7    19:51.0     0:04.3    6:23/M
   49    Erin Enright           Chicago  IL        26     1 F 20-29    19:47.1    19:50.2     0:03.0    6:23/M
   50    Mike Paull             Carol Stream  IL   29    15 M 20-29    19:47.3    20:02.9     0:15.6    6:23/M
   51    Michael Cozza          Downers Grove  IL  20    16 M 20-29    19:47.3    20:33.5     0:46.2    6:23/M
   52    Chris Durkin                              25    17 M 20-29    19:49.8    19:59.7     0:09.9    6:24/M
   53    Mark Eddington                            34     7 M 30-39    19:52.1    20:05.9     0:13.8    6:25/M
   54    Brian Madigan          Downers Grove  IL  40     2 M 40-49    19:57.3    20:04.2     0:06.9    6:26/M
   55    Kevin Proffitt         Downers Grove  IL  13     1 M  1-14    19:58.1    20:07.0     0:08.9    6:26/M
   56    Phillip Kronenberg                        18    27 M 15-19    19:58.5    20:01.1     0:02.5    6:26/M
   57    Mark Bronke                               16    28 M 15-19    20:00.0    20:04.6     0:04.6    6:27/M
   58    Timothy Harms          Downers Grove  IL  44     3 M 40-49    20:00.3    20:10.6     0:10.3    6:27/M
   59    Christopher Senese     Villa Park  IL     16    29 M 15-19    20:01.0    20:07.6     0:06.5    6:27/M
   60    Nicole Thate           Darien  IL         17     1 F 15-19    20:10.6    20:21.2     0:10.6    6:30/M
   61    Vic Emond              Fishers  IN        37     8 M 30-39    20:12.5    20:16.4     0:03.9    6:31/M
   62    Bobby Fielder          Westmont  IL       46     4 M 40-49    20:12.6    20:16.5     0:03.9    6:31/M
   63    Paul Salina            Western Springs  IL42     5 M 40-49    20:12.9    20:43.1     0:30.2    6:31/M
   64    Timothy Cherney        Downers Grove  IL  45     6 M 40-49    20:13.2    20:23.9     0:10.7    6:31/M
   65    Mike Hesslau                              42     7 M 40-49    20:16.6    20:18.9     0:02.3    6:32/M
   66    Ethan Montague         Downers Grove  IL  17    30 M 15-19    20:17.1    20:34.5     0:17.3    6:33/M
   67    Jeff Lester            Downers Grove  IL  14     2 M  1-14    20:17.6    20:20.8     0:03.1    6:33/M
   68    Stephen Skegg          Downers Grove  IL  52     1 M 50-59    20:17.6    20:24.8     0:07.2    6:33/M
   69    John Ratkovich         Glen Ellyn  IL     46     8 M 40-49    20:18.1    20:22.9     0:04.7    6:33/M
   70    Mark Eckerle           Woodridge  IL      24    18 M 20-29    20:18.5    20:43.9     0:25.4    6:33/M
   71    Robert Jungwirth       Downers Grove  IL  54     2 M 50-59    20:22.6    20:25.9     0:03.3    6:34/M
   72    Dennis Graves          Downers Grove  IL  16    31 M 15-19    20:24.9    20:25.8     0:00.9    6:35/M
   73    Nicole Milici          Chicago  IL        26     2 F 20-29    20:26.3    20:29.5     0:03.2    6:35/M
   74    John Laskowski         Woodridge  IL      30     9 M 30-39    20:27.3    21:06.7     0:39.4    6:36/M
   75    Matthew Palmer         Chicago  IL        29    19 M 20-29    20:27.6    20:42.8     0:15.2    6:36/M
   76    Andrew Stawarz         Oak Brook  IL      15    32 M 15-19    20:33.4    20:41.4     0:08.0    6:38/M
   77    Grant Crist            Plainfield  IL     14     3 M  1-14    20:34.0    20:41.4     0:07.4    6:38/M
   78    Anthony Scarcello      Lisle  IL          21    20 M 20-29    20:35.7    21:22.5     0:46.7    6:38/M
   79    Ted Bowles             Bartlett  IL       38    10 M 30-39    20:38.9    22:07.3     1:28.4    6:39/M
   80    Bill Pendergast        Downers Grove  IL  23    21 M 20-29    20:39.1    20:44.9     0:05.8    6:40/M
   81    Colin Cuzman           Downers Grove  IL  17    33 M 15-19    20:39.6    20:40.5     0:00.9    6:40/M
   82    Michael Fehrenbacher   Batavia  IL        39    11 M 30-39    20:40.7    20:55.4     0:14.7    6:40/M
   83    Michael Gilmartin      Downers Grove  IL  19    34 M 15-19    20:41.7    20:56.2     0:14.4    6:40/M
   84    Nick Suker             Downers Grove  IL  14     4 M  1-14    20:43.1    20:51.3     0:08.2    6:41/M
   85    Eduardo Borjon         Woodridge  IL      23    22 M 20-29    20:43.3    20:45.1     0:01.8    6:41/M
   86    Ryan Burgdorfer                           21    23 M 20-29    20:44.0    20:58.1     0:14.1    6:41/M
   87    Dan Koors                                 37    12 M 30-39    20:44.1    20:50.4     0:06.3    6:41/M
   88    Stephen Wisnefski      Naperville  IL     39    13 M 30-39    20:45.3    20:52.4     0:07.1    6:42/M
   89    Rommel Agcamaran       Downers Grove  IL  26    24 M 20-29    20:49.3    21:04.3     0:14.9    6:43/M
   90    Pat Murrish            Chandler  AZ       23    25 M 20-29    20:55.1    21:06.6     0:11.4    6:45/M
   91    Casey Harms            Downers Grove  IL  15     2 F 15-19    20:57.2    21:07.7     0:10.5    6:45/M
   92    Bryan Conger           Downers Grove  IL  15    35 M 15-19    20:58.9    21:03.4     0:04.4    6:46/M
   93    Bill Kenealy           Downers Grove  IL  44     9 M 40-49    20:59.7    21:07.5     0:07.8    6:46/M
   94    David Weik             Chicago  IL        32    14 M 30-39    21:03.0    21:08.1     0:05.1    6:47/M
   95    Michael Hesslau        Downers Grove  IL  16    36 M 15-19    21:05.5    21:11.1     0:05.6    6:48/M
   96    Jim Petersen           Westmont  IL       40    10 M 40-49    21:05.7    21:15.2     0:09.4    6:48/M
   97    Ben Harms              Downers Grove  IL  13     5 M  1-14    21:07.9    21:23.4     0:15.5    6:49/M
   98    Casey Gatz             Lombard  IL        23    26 M 20-29    21:10.1    21:24.5     0:14.3    6:50/M
   99    Arnez Nisperos         Woodridge  IL      35    15 M 30-39    21:10.6    21:25.0     0:14.4    6:50/M
  100    Samantha Fry           Downers Grove  IL  15     3 F 15-19    21:11.4    21:31.5     0:20.0    6:50/M

                                                                         Chip       Gun
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Alison Swade           Downers Grove  IL  25     3 F 20-29    21:11.6    21:12.9     0:01.2    6:50/M
  102    Tim Filarski           Willowbrook  IL    19    37 M 15-19    21:12.3    21:35.4     0:23.1    6:50/M
  103    Conor Kelch                               15    38 M 15-19    21:14.6    21:17.8     0:03.2    6:51/M
  104    Bob Richards           Villa Park  IL     58     3 M 50-59    21:15.6    21:27.3     0:11.7    6:51/M
  105    Unknown Partic. 1562                             1 M  0- 0    21:19.1    21:45.7     0:26.6    5:20/M
  106    Marco Scalzetti        Downers Grove  IL  13     6 M  1-14    21:20.3    21:33.6     0:13.3    6:53/M
  107    Harrison Miles         Downers Grove  IL  13     7 M  1-14    21:24.2    21:33.1     0:08.8    6:54/M
  108    Alec Peiffer           Downers Grove  IL  19    39 M 15-19    21:26.2    21:26.2               6:55/M
  109    Mike Weidner           Downers Grove  IL  42    11 M 40-49    21:28.6    21:34.2     0:05.6    6:55/M
  110    Jim Venckus            Downers Grove  IL  39    16 M 30-39    21:29.0    21:42.1     0:13.0    6:56/M
  111    Kevin Matts            Darien  IL         25    27 M 20-29    21:29.4    21:44.5     0:15.0    6:56/M
  112    Alexandra Quaglia                         0      1 F  0- 0    21:31.6    21:33.7     0:02.1    6:56/M
  113    Edward Ericson                            17    40 M 15-19    21:37.7    21:41.0     0:03.3    6:58/M
  114    Allison Tusek          Downers Grove  IL  14     1 F  1-14    21:39.1    21:50.0     0:10.9    6:59/M
  115    Gregory Yourek         Addison  IL        31    17 M 30-39    21:39.7    22:02.7     0:23.0    6:59/M
  116    David Pittman          La Grange  IL      46    12 M 40-49    21:42.5    22:12.6     0:30.1    7:00/M
  117    Jennifer Conroyd                          41     1 F 40-49    21:49.9    22:00.6     0:10.7    7:02/M
  118    Harry Maranowicz       Downers Grove  IL  60     1 M 60-99    21:53.7    22:00.1     0:06.4    7:04/M
  119    Alejandro Rodriguez    Woodridge  IL      22    28 M 20-29    21:57.8    21:59.9     0:02.1    7:05/M
  120    Matthew Gierut                            15    41 M 15-19    21:58.1    22:00.8     0:02.7    7:05/M
  121    Jessica Pacholski      Woodridge  IL      16     4 F 15-19    21:58.1    22:08.2     0:10.1    7:05/M
  122    Bob Mulcrone           Woodridge  IL      50     4 M 50-59    21:58.6    22:05.6     0:07.0    7:05/M
  123    Stephen Imig           Chicago  IL        33    18 M 30-39    22:00.3    22:12.0     0:11.7    7:06/M
  124    Renee Koziol           Westmont  IL       23     4 F 20-29    22:01.9    22:05.6     0:03.6    7:06/M
  125    John Zyzik             Darien  IL         54     5 M 50-59    22:02.4    22:10.5     0:08.1    7:06/M
  126    Michelle Crouch        Downers Grove  IL  41     2 F 40-49    22:02.8    22:19.0     0:16.2    7:06/M
  127    James Obrien           Western Springs  IL47    13 M 40-49    22:03.0    22:19.4     0:16.4    7:07/M
  128    Brad Wilson            Naperville  IL     33    19 M 30-39    22:03.1    22:36.0     0:32.8    7:07/M
  129    Jt Caulton             Woodridge  IL      23    29 M 20-29    22:03.2    22:15.1     0:11.9    7:07/M
  130    Jess Durkin                               17     5 F 15-19    22:03.7    22:16.1     0:12.4    7:07/M
  131    Terese Laughlin        Springfield  IL    40     3 F 40-49    22:05.0    22:32.3     0:27.3    7:07/M
  132    Matt Longino           Downers Grove  IL  35    20 M 30-39    22:05.5    22:13.2     0:07.7    7:07/M
  133    Bill Henry                                16    42 M 15-19    22:08.2    22:25.1     0:16.9    7:08/M
  134    Mark Laskowski         Woodridge  IL      19    43 M 15-19    22:08.8    22:53.0     0:44.1    7:08/M
  135    Louis Balocca                             18    44 M 15-19    22:09.1    22:27.4     0:18.2    7:09/M
  136    Paul Thompson                             27    30 M 20-29    22:10.9    22:30.6     0:19.6    7:09/M
  137    Chris Mobley           Lafayette  IN      37    21 M 30-39    22:12.3    22:36.6     0:24.3    7:10/M
  138    Dan Phistry            Westmont  IL       16    45 M 15-19    22:13.3    22:57.1     0:43.8    7:10/M
  139    David Bukala           Aurora  IL         39    22 M 30-39    22:15.6    24:48.7     2:33.1    7:11/M
  140    Douglas Faron          Downers Grove  IL  41    14 M 40-49    22:16.2    22:54.1     0:37.9    7:11/M
  141    John Schrage           Downers Grove  IL  49    15 M 40-49    22:17.3    22:23.2     0:05.9    7:11/M
  142    Maggie Mathieson       La Grange  IL      22     5 F 20-29    22:21.4    23:13.4     0:52.0    7:13/M
  143    John Bawden                               37    23 M 30-39    22:21.8    22:51.6     0:29.8    7:13/M
  144    Gaby Effrein           Downers Grove  IL  14     2 F  1-14    22:23.2    22:26.4     0:03.2    7:13/M
  145    Jim Legner             Clarendon Hills  IL37    24 M 30-39    22:24.0    23:05.9     0:41.8    7:14/M
  146    John Baker             Clarendon Hills  IL18    46 M 15-19    22:24.6    22:48.5     0:23.9    7:14/M
  147    Kenny Silk             Hinsdale  IL       15    47 M 15-19    22:24.8    22:41.9     0:17.1    7:14/M
  148    Dana Filarski          Chicago  IL        25    31 M 20-29    22:25.5    22:47.8     0:22.3    7:14/M
  149    Eyleen Hawkins         Clarendon Hills  IL42     4 F 40-49    22:25.8    22:39.9     0:14.0    7:14/M
  150    David Beckmann         Downers Grove  IL  25    32 M 20-29    22:26.1    22:47.3     0:21.2    7:14/M
  151    Samuel Brower          Normal  IL         21    33 M 20-29    22:26.2    22:28.0     0:01.8    7:14/M
  152    Eric Estela            Chicago  IL        28    34 M 20-29    22:30.7    22:54.5     0:23.7    7:15/M
  153    Patrick Casey          Downers Grove  IL  27    35 M 20-29    22:31.0    22:45.7     0:14.7    7:16/M
  154    Barbara Bond           Portland  OR       50     1 F 50-59    22:31.0    22:59.7     0:28.7    7:16/M
  155    Weston Tait            Round Lake  IL     39    25 M 30-39    22:35.0    23:13.4     0:38.4    7:17/M
  156    Alex Ruff              Downers Grove  IL  19    48 M 15-19    22:36.7    23:22.6     0:45.9    7:17/M
  157    Chris James            Hinsdale  IL       39    26 M 30-39    22:37.6    22:58.5     0:20.9    7:18/M
  158    Paul Lipinski          Downers Grove  IL  46    16 M 40-49    22:37.7    23:19.1     0:41.4    7:18/M
  159    Donn Briner            Downers Grove  IL  23    36 M 20-29    22:37.8    23:02.7     0:24.8    7:18/M
  160    Joseph Ford            Downers Grove  IL  24    37 M 20-29    22:38.5    23:07.8     0:29.3    7:18/M
  161    Lauren Meister         Downers Grove  IL  19     6 F 15-19    22:39.2    22:57.3     0:18.1    7:18/M
  162    Krystyna Banas         Downers Grove      18     7 F 15-19    22:42.8    23:00.5     0:17.7    7:19/M
  163    Paul Novak             Downers Grove  IL  27    38 M 20-29    22:43.3    23:16.8     0:33.5    7:20/M
  164    Scott Lavallie         Downers Grove  IL  46    17 M 40-49    22:43.6    22:55.7     0:12.1    7:20/M
  165    Jerry Pasierb          Downers Grove  IL  47    18 M 40-49    22:44.4    22:51.1     0:06.7    7:20/M
  166    Darrell Duchon         Downers Grove  IL  49    19 M 40-49    22:45.5    23:55.7     1:10.2    7:20/M
  167    Marcel Straniero       Addison  IL        45    20 M 40-49    22:46.1    23:27.9     0:41.8    7:21/M
  168    Nancy Hagen            Downers Grove  IL  51     2 F 50-59    22:46.3    23:12.8     0:26.5    7:21/M
  169    Brad Weltler           Downers Grove  IL  34    27 M 30-39    22:46.8    23:34.2     0:47.4    7:21/M
  170    Jerry Olsen            Downers Grove  IL  47    21 M 40-49    22:46.9    23:18.0     0:31.1    7:21/M
  171    Unknown Partic. 2238                             2 M  0- 0    22:47.0    23:55.5     1:08.5    5:42/M
  172    Jeff Cozzo             Chicago  IL        32    28 M 30-39    22:47.1    22:59.9     0:12.8    7:21/M
  173    Matthew Renas          Woodridge  IL      18    49 M 15-19    22:48.6    24:30.7     1:42.1    7:21/M
  174    Josh Rice                                 30    29 M 30-39    22:50.2    27:07.7     4:17.4    7:22/M
  175    Willie Bolanos         Chicago  IL        60     2 M 60-99    22:51.3    22:52.6     0:01.3    7:22/M
  176    Robert White           Geneva  IL         28    39 M 20-29    22:54.0    23:57.2     1:03.2    7:23/M
  177    Bob Bronke             Downers Grove  IL  50     6 M 50-59    22:55.3    23:01.0     0:05.6    7:24/M
  178    Todd Griffin           Bensenvill  IL     29    40 M 20-29    22:55.4    23:35.8     0:40.4    7:24/M
  179    Miles Corcoran         Downes Grove  IL   20    41 M 20-29    22:57.4    22:58.0     0:00.6    7:24/M
  180    Scott Schlueter        Downers Grove  IL  21    42 M 20-29    22:57.8    22:58.6     0:00.7    7:24/M
  181    Andrew Kupisch         Downers Grove  IL  20    43 M 20-29    22:58.7    22:58.7               7:25/M
  182    Nicholas Mamula        Downers Grove  IL  21    44 M 20-29    22:58.8    24:20.5     1:21.6    7:25/M
  183    Doug Adams             Downers Grove  IL  48    22 M 40-49    22:59.3    23:27.1     0:27.8    7:25/M
  184    Brian Phelan                               0     1 M  0- 0    23:00.0    23:00.9     0:00.9    7:25/M
  185    Ben Ruffolo            Downers Grove  IL  14     8 M  1-14    23:00.6    23:20.6     0:20.0    7:25/M
  186    Nicholas Hohnsen       Downers Grove  IL  16    50 M 15-19    23:02.7    23:25.0     0:22.3    7:26/M
  187    Brian Gaughan          Downers Grove  IL  38    30 M 30-39    23:03.5    23:20.0     0:16.5    7:26/M
  188    Loren Bardwell         White House  TN    34    31 M 30-39    23:03.6    23:36.7     0:33.1    7:26/M
  189    Eddie Lovejoy          Woodridge  IL      19    51 M 15-19    23:05.4    23:47.2     0:41.8    7:27/M
  190    Cara Drennan           Downers Grove  IL  15     8 F 15-19    23:06.6    23:17.7     0:11.1    7:27/M
  191    Joe Lamantia           Downers Grove  IL  34    32 M 30-39    23:06.9    23:55.3     0:48.4    7:27/M
  192    David Novak            Central  SC        30    33 M 30-39    23:07.2    23:41.5     0:34.2    7:27/M
  193    Christopher Ford       Chicago  IL        30    34 M 30-39    23:08.6    23:36.1     0:27.5    7:28/M
  194    Kenneth Yourek         West Chicago  IL   24    45 M 20-29    23:10.6    23:37.8     0:27.1    7:28/M
  195    Rob Oliver             Glendale Heights  I34    35 M 30-39    23:11.0    23:48.3     0:37.3    7:29/M
  196    Matt Schneider                            56     7 M 50-59    23:11.5    23:36.5     0:25.0    7:29/M
  197    Elizabeth Tumpach      Downers Grove  IL  27     6 F 20-29    23:12.8    23:21.3     0:08.5    7:29/M
  198    Bob Sparacio           Downers Grove  IL  53     8 M 50-59    23:13.5    23:28.1     0:14.6    7:29/M
  199    Ryan Filarski          Willowbrook  IL    23    46 M 20-29    23:14.8    23:38.9     0:24.1    7:30/M
  200    Lance Richard          Hinsdale  IL       46    23 M 40-49    23:15.3    24:16.7     1:01.4    7:30/M

                                                                         Chip       Gun
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    Ken Wojciak            Downers Grove  IL  45    24 M 40-49    23:16.6    23:24.8     0:08.2    7:30/M
  202    Jeffrey Gentile        Glen Ellyn  IL     48    25 M 40-49    23:16.6    23:54.1     0:37.5    7:30/M
  203    Bradley Linden                            12     9 M  1-14    23:18.1    23:28.3     0:10.1    7:31/M
  204    Ross Tannebaum         Hinsdale  IL       50     9 M 50-59    23:19.3    24:53.1     1:33.8    7:31/M
  205    James Pinkston         Downers Grove      15    52 M 15-19    23:19.7    23:27.4     0:07.7    7:31/M
  206    Jennifer Lawrence      Glendale Heights  I28     7 F 20-29    23:20.1    24:39.1     1:19.0    7:32/M
  207    Lisa Lutz              Downers Grove  IL  14     3 F  1-14    23:20.2    23:22.8     0:02.6    7:32/M
  208    Debbie Filarski        Willowbrook  IL    52     3 F 50-59    23:20.5    23:44.5     0:24.0    7:32/M
  209    Michael Riordan        Downers Grove  IL  48    26 M 40-49    23:20.5    23:41.9     0:21.4    7:32/M
  210    John Sterr             Downers Grove  IL  17    53 M 15-19    23:21.6    23:34.9     0:13.3    7:32/M
  211    Benjamin Utz                              17    54 M 15-19    23:22.2    23:51.8     0:29.6    7:32/M
  212    George Collins         Downers Grove  IL  53    10 M 50-59    23:24.9    25:02.4     1:37.4    7:33/M
  213    Jim Nehls, Jr.         Downers Grove  IL  14    10 M  1-14    23:25.5    23:39.8     0:14.3    7:33/M
  214    Tom Eisenhart          Downers Grove  IL  45    27 M 40-49    23:25.6    23:53.8     0:28.2    7:33/M
  215    Jessica Brannigan      Downers Grove  IL  25     8 F 20-29    23:25.9    23:48.0     0:22.0    7:33/M
  216    Connie Hesslau         Downers Grove  IL  44     5 F 40-49    23:26.2    23:32.3     0:06.1    7:34/M
  217    Angela Gagnon                             28     9 F 20-29    23:27.4    23:33.4     0:06.0    7:34/M
  218    Ben Apland             Woodridge  IL      17    55 M 15-19    23:28.8    23:59.5     0:30.7    7:34/M
  219    Joseph Sterr           Downers Grove  IL  17    56 M 15-19    23:29.5    23:43.3     0:13.8    7:35/M
  220    Roseanne Musil         Downers Grove  IL  47     6 F 40-49    23:29.5    24:06.9     0:37.3    7:35/M
  221    Alyssa Poremba                            16     9 F 15-19    23:30.0    23:49.4     0:19.4    7:35/M
  222    Aimee Kelliher         Downers Grove  IL  20    10 F 20-29    23:30.4    24:21.9     0:51.4    7:35/M
  223    Joseph Conway          Medinah  IL        31    36 M 30-39    23:31.0    24:02.9     0:31.9    7:35/M
  224    John Franke                               22    47 M 20-29    23:31.1    23:56.2     0:25.1    7:35/M
  225    David Reidy            Chicago  IL        30    37 M 30-39    23:31.2    23:59.0     0:27.8    7:35/M
  226    Thomas Guilfoyle       Orland Park  IL    43    28 M 40-49    23:31.7    24:01.9     0:30.1    7:35/M
  227    Christopher T SandersonDowners Grove  IL  14    11 M  1-14    23:34.2    23:47.4     0:13.2    7:36/M
  228    Patrick Ward           Downers Grove  IL  53    11 M 50-59    23:35.3    24:01.3     0:26.0    7:36/M
  229    Emily Henson           Downers Grove  IL  16    10 F 15-19    23:36.4    24:17.4     0:40.9    7:37/M
  230    Joel Werner            Downers Grove  IL  31    38 M 30-39    23:36.9    24:03.8     0:26.8    7:37/M
  231    Casey Tome                                39     2 F 30-39    23:37.4    24:10.7     0:33.3    7:37/M
  232    Paul Callahan          Downers Grove  IL  52    12 M 50-59    23:37.7    24:02.8     0:25.1    7:37/M
  233    Thomas Riordan         Downers Grove  IL  13    12 M  1-14    23:39.2    24:01.0     0:21.7    7:38/M
  234    David Parilla          Downers Grove  IL  14    13 M  1-14    23:39.3    23:44.2     0:04.9    7:38/M
  235    Luke Tecson            Downers Grove  IL  18    57 M 15-19    23:39.5    24:24.3     0:44.8    7:38/M
  236    Lee Turley             Chicago  IL        28    48 M 20-29    23:41.7    24:05.3     0:23.6    7:38/M
  237    Kasey Pontarelli                          18    11 F 15-19    23:42.1    24:13.0     0:30.9    7:39/M
  238    Kris Silos                                32    39 M 30-39    23:43.7    25:48.0     2:04.3    7:39/M
  239    James Bonfield         Downers Grove  IL  22    49 M 20-29    23:44.1    23:50.8     0:06.6    7:39/M
  240    Michael Hutton         Woodridge  IL      40    29 M 40-49    23:46.9    24:59.7     1:12.8    7:40/M
  241    Steve Kampf            Aurora  IL         18    58 M 15-19    23:47.7    24:13.2     0:25.4    7:40/M
  242    Dave McGovern          Downers Grove  IL  37    40 M 30-39    23:48.9    23:59.0     0:10.1    7:41/M
  243    Sam Miles              Downers Grove  IL  16    59 M 15-19    23:49.0    24:57.3     1:08.2    7:41/M
  244    Dennis Gilroy          Willowbrook  IL    53    13 M 50-59    23:49.4    24:04.9     0:15.5    7:41/M
  245    Brady Lievens          Winston-Salem  NC  16    60 M 15-19    23:50.8    23:56.2     0:05.4    7:41/M
  246    Bobby Legrand          Channahon  IL      16    61 M 15-19    23:50.8    25:14.9     1:24.0    7:41/M
  247    Todd Boyce             Chicago  IL        25    50 M 20-29    23:51.2    24:26.0     0:34.8    7:42/M
  248    Joey Legrand           Channahon  IL      20    51 M 20-29    23:52.6    25:14.5     1:21.9    7:42/M
  249    Unknown Partic. 1093                             3 M  0- 0    23:52.7    24:24.0     0:31.3    5:58/M
  250    Patrick Duke           Downers Grove  IL  22    52 M 20-29    23:54.2    24:07.8     0:13.6    7:43/M
  251    John E Young           Woodridge  IL      66     3 M 60-99    23:54.8    23:59.9     0:05.1    7:43/M
  252    Alemayehu Garceau      Warrenville  IL    11    14 M  1-14    23:55.3    23:57.8     0:02.5    7:43/M
  253    Erin Walgamuth         Downers Grove  IL  17    12 F 15-19    23:55.8    24:13.6     0:17.8    7:43/M
  254    Anne Correll           Downers Grove  IL  16    13 F 15-19    23:56.4    24:14.2     0:17.8    7:43/M
  255    Todd Kreissler         Glen Ellyn  IL     37    41 M 30-39    23:57.0    24:49.7     0:52.7    7:44/M
