|
Thanks for a
Great Thanksgiving Race! |
The Race Results are now
available by
Age or
Overall
results.
View
pictures of the race
and awards party.
 |
Overall Female Winners
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Angela Homberg Downers Grove IL 36 46 19:42.4 19:43.5 0:01.0 6:21/M
2 Erin Enright Chicago IL 26 49 19:47.1 19:50.2 0:03.0 6:23/M
3 Nicole Thate Darien IL 17 60 20:10.6 20:21.2 0:10.6 6:30/M
Female No Age Given
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Alexandra Quaglia 0 112 21:31.6 21:33.7 0:02.1 6:56/M
Girls 14 and under
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Allison Tusek Downers Grove IL 14 114 21:39.1 21:50.0 0:10.9 6:59/M
2 Gaby Effrein Downers Grove IL 14 144 22:23.2 22:26.4 0:03.2 7:13/M
3 Lisa Lutz Downers Grove IL 14 207 23:20.2 23:22.8 0:02.6 7:32/M
4 Deirdre Rudolph Darien IL 14 280 24:07.8 25:03.6 0:55.8 7:47/M
5 Allison Proffitt Downers Grove IL 13 286 24:10.0 24:22.3 0:12.3 7:48/M
6 Lauren Tusek Downers Grove IL 12 332 24:38.0 26:39.0 2:01.0 7:57/M
7 Natalie Salata Downers Grove IL 14 352 24:53.6 25:48.7 0:55.1 8:02/M
8 Colleen Derosa 13 353 24:55.2 25:51.2 0:56.0 8:02/M
9 Tsigereda Garceau Warrenville IL 12 397 25:25.2 25:29.7 0:04.4 8:12/M
10 Siga Kisielius Downers Grove IL 13 399 25:26.3 25:52.4 0:26.1 8:12/M
11 Megan Wesley Downers Grove IL 14 409 25:35.7 25:38.4 0:02.7 8:15/M
12 Sophia Robinson 13 441 25:56.4 26:06.8 0:10.3 8:22/M
13 Katie Hunzinger 14 452 26:00.6 26:19.7 0:19.1 8:23/M
14 Grace Maletich Woodridge IL 9 584 27:12.5 28:55.5 1:43.0 8:46/M
15 Michelle Lifson 14 605 27:24.7 27:43.7 0:19.0 8:50/M
16 Abeba Garceau Warrenville IL 9 679 28:10.0 28:45.3 0:35.3 9:05/M
17 Madelyn Studnicka Clarendon Hills IL 7 685 28:12.2 29:38.7 1:26.5 9:06/M
18 Alexandra Bonfield Naperville IL 13 689 28:15.6 30:35.3 2:19.7 9:07/M
19 Sarina Oleson 13 733 28:38.9 30:46.9 2:08.0 9:14/M
20 Amanda Bila Downers Grove IL 13 739 28:40.7 29:52.2 1:11.5 9:15/M
21 Grace Morgan Downers Grove IL 12 742 28:41.6 29:53.0 1:11.4 9:15/M
22 Jessica Fields 13 785 29:03.2 30:02.4 0:59.2 9:22/M
23 Moira Gilroy Willowbrook IL 14 798 29:07.0 30:28.9 1:21.9 9:24/M
24 Victoria Wrobel Lemont IL 14 810 29:12.9 31:04.9 1:52.0 9:25/M
25 Jade Hubinek Carol Stream IL 12 840 29:39.2 31:41.4 2:02.2 9:34/M
26 Emma Marino Downers Grove IL 12 859 29:49.5 31:01.3 1:11.8 9:37/M
27 Catherine Smiles Downers Grove IL 12 863 29:50.7 31:01.6 1:10.9 9:37/M
28 Maura Towey Downers Grove IL 13 864 29:51.2 31:03.1 1:11.9 9:38/M
29 Ivy Oleson Aurora IL 10 878 29:59.3 32:08.6 2:09.3 9:40/M
30 Michelle Mitchell Downers Grove IL 13 893 30:11.2 30:55.5 0:44.3 9:44/M
31 Peggy Flavin Downers Grove IL 12 953 30:49.7 33:48.5 2:58.8 9:56/M
32 Cassie Lueken 10 1007 31:27.9 33:07.1 1:39.2 10:09/M
33 Kathleen Riordan 14 1012 31:32.6 31:44.1 0:11.5 10:10/M
34 Hannah Gilroy Willowbrook IL 11 1015 31:33.5 34:21.0 2:47.5 10:11/M
35 Megan Manning Lake Bluff IL 11 1019 31:36.3 34:17.6 2:41.2 10:12/M
36 Stephanie Sias Downers Grove IL 14 1044 31:56.2 33:23.0 1:26.8 10:18/M
37 Meghan Schmitt Downers Grove IL 14 1092 32:29.8 33:53.0 1:23.2 10:29/M
38 Maggie Sias Downers Grove IL 11 1110 32:42.4 34:12.4 1:30.0 10:33/M
39 Stephanie Marich Downers Grove IL 13 1118 32:48.2 33:57.9 1:09.7 10:35/M
40 Rebecca Taylor 14 1127 32:53.8 34:13.9 1:20.1 10:36/M
41 Meredith Robinson 11 1129 32:54.2 33:12.9 0:18.7 10:37/M
42 Kelly Flavin Downers Grove IL 8 1135 32:56.8 35:54.8 2:58.0 10:37/M
43 Kristen Leucuta Downers Grove IL 12 1152 33:06.6 34:24.0 1:17.4 10:41/M
44 Allison Lemke Downers Grove IL 9 1173 33:23.7 34:35.9 1:12.1 10:46/M
45 Carly Kosar Lisle IL 14 1177 33:25.2 35:05.3 1:40.1 10:47/M
46 Erin Lamontagne Lisle IL 12 1182 33:33.6 35:13.3 1:39.6 10:49/M
47 Kelly Wohlever Clarendon Hills IL13 1192 33:45.2 36:14.6 2:29.4 10:53/M
48 Sophia Fry Downers Grove IL 12 1202 33:51.8 36:36.3 2:44.5 10:55/M
49 Elaine Cleary Downers Grove IL 12 1214 34:01.0 34:34.7 0:33.7 10:58/M
50 Kathryn Speckels Naperville IL 11 1241 34:30.2 37:05.3 2:35.0 11:08/M
51 Maria Schwabe 14 1259 34:44.7 36:18.7 1:34.0 11:12/M
52 Megan Boston Downers Grove IL 12 1283 35:34.2 37:36.8 2:02.6 11:28/M
53 Claudia Fisher Long Grove IL 9 1294 36:07.9 37:51.3 1:43.4 11:39/M
54 Ava Farley Downers Grove IL 10 1314 36:44.5 39:02.5 2:18.0 11:51/M
55 Cassie Fischer Downers Grove IL 9 1330 37:11.2 38:18.4 1:07.1 12:00/M
56 Rachel Leucuta Downers Grove IL 8 1348 37:58.0 39:17.9 1:19.8 12:15/M
57 Tracy Wohlever Clarendon Hills IL 9 1353 38:03.2 40:39.4 2:36.2 12:16/M
58 Erinn Davis Downers Grove IL 13 1359 38:12.0 40:00.2 1:48.2 12:19/M
59 Samantha Cherney Downers Grove IL 10 1363 38:17.7 40:54.3 2:36.6 12:21/M
60 Evynn Davis Downers Grove IL 10 1397 39:59.8 41:47.8 1:48.0 12:54/M
61 Kiley Toerpe Downers Grove IL 11 1423 41:07.4 42:56.0 1:48.6 13:16/M
62 Grace Novacek Downers Grove IL 11 1426 41:12.9 43:01.3 1:48.4 13:17/M
63 Claire Schneider 11 1427 41:15.1 43:03.5 1:48.4 13:18/M
64 Allison Hill Downers Grove IL 11 1428 41:15.4 41:36.8 0:21.4 13:18/M
65 Maggie Crouch Downers Grove IL 11 1429 41:15.7 41:36.9 0:21.2 13:18/M
66 Katie Laio Downers Grove IL 10 1436 42:26.6 46:19.9 3:53.3 13:41/M
67 Angie Sterr Downers Grove IL 10 1445 43:18.4 44:24.0 1:05.6 13:58/M
68 Lauren Taylor 11 1446 43:19.6 44:25.0 1:05.4 13:58/M
69 Keagan Cummings Woodridge IL 11 1456 44:14.2 46:59.8 2:45.6 14:16/M
70 Vivienne McBride Western Springs IL 6 1465 45:29.6 46:11.2 0:41.6 14:40/M
71 Georgia McBride Western Springs IL 6 1468 45:42.6 46:26.7 0:44.0 14:45/M
72 Esther Farley Downers Grove IL 8 1472 45:55.3 48:16.7 2:21.4 14:49/M
73 Anna Manning Aurora IL 8 1533 56:22.9 59:12.5 2:49.5 18:11/M
74 Heather Wetzel Normal IL 13 1536 56:35.2 1:01:22.0 4:46.8 18:15/M
75 Grace Christensen Vernon Hills IL 8 1538 56:38.3 1:01:26.3 4:48.0 18:16/M
76 Kailey Smith Plainfield IL 12 1549 58:44.7 1:02:42.9 3:58.2 18:57/M
Female 15 to 19
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Nicole Thate Darien IL 17 60 20:10.6 20:21.2 0:10.6 6:30/M
2 Casey Harms Downers Grove IL 15 91 20:57.2 21:07.7 0:10.5 6:45/M
3 Samantha Fry Downers Grove IL 15 100 21:11.4 21:31.5 0:20.0 6:50/M
4 Jessica Pacholski Woodridge IL 16 121 21:58.1 22:08.2 0:10.1 7:05/M
5 Jess Durkin 17 130 22:03.7 22:16.1 0:12.4 7:07/M
6 Lauren Meister Downers Grove IL 19 161 22:39.2 22:57.3 0:18.1 7:18/M
7 Krystyna Banas Downers Grove 18 162 22:42.8 23:00.5 0:17.7 7:19/M
8 Cara Drennan Downers Grove IL 15 190 23:06.6 23:17.7 0:11.1 7:27/M
9 Alyssa Poremba 16 221 23:30.0 23:49.4 0:19.4 7:35/M
10 Emily Henson Downers Grove IL 16 229 23:36.4 24:17.4 0:40.9 7:37/M
11 Kasey Pontarelli 18 237 23:42.1 24:13.0 0:30.9 7:39/M
12 Erin Walgamuth Downers Grove IL 17 253 23:55.8 24:13.6 0:17.8 7:43/M
13 Anne Correll Downers Grove IL 16 254 23:56.4 24:14.2 0:17.8 7:43/M
14 Julia McKay 18 260 23:59.4 24:17.0 0:17.6 7:44/M
15 Kara Fraula Downers Grove IL 18 321 24:31.7 25:11.8 0:40.1 7:55/M
16 Jennifer Sapko Downers Grove IL 17 368 25:09.5 26:03.9 0:54.3 8:07/M
17 Kristie Moosmann Woodridge IL 17 369 25:09.7 26:04.3 0:54.5 8:07/M
18 Kendra Rovens Downers Grove IL 19 373 25:12.0 27:03.7 1:51.7 8:08/M
19 Mandy Tenerelli 17 377 25:12.9 26:07.6 0:54.7 8:08/M
20 Katrine Walker 17 390 25:19.7 27:23.1 2:03.4 8:10/M
21 Maggie Rusk 16 396 25:24.1 26:18.4 0:54.2 8:12/M
22 Jamie Brondyke Lisle IL 19 408 25:34.0 26:25.0 0:51.0 8:15/M
23 Lauren Franke 16 411 25:38.5 26:04.3 0:25.7 8:16/M
24 Amanda Fry Downers Grove IL 16 421 25:44.1 26:02.7 0:18.5 8:18/M
25 Brin McAnally 18 422 25:44.6 26:02.7 0:18.1 8:18/M
26 Jessica Leone Woodridge IL 15 448 25:58.2 26:09.5 0:11.3 8:23/M
27 Casey Conger Downers Grove IL 19 451 26:00.1 27:08.8 1:08.7 8:23/M
28 Olivia Geels Downers Grove IL 17 453 26:00.8 26:19.9 0:19.1 8:23/M
29 Stacey Ruffolo Downers Grove IL 16 457 26:01.2 26:20.3 0:19.0 8:24/M
30 Samantha Sias Downers Grove IL 17 466 26:07.3 27:34.3 1:26.9 8:25/M
31 Jessica Mulcrone Downers Grove IL 17 484 26:17.8 27:02.2 0:44.4 8:29/M
32 Veronica Garcia Woodridge IL 18 486 26:18.5 27:02.4 0:43.9 8:29/M
33 Marina Byrd Woodridge IL 17 487 26:18.7 27:02.8 0:44.1 8:29/M
34 Dana Rotz Downers Grove IL 15 497 26:22.7 27:58.9 1:36.2 8:30/M
35 Sarah Stelter Downers Grove IL 15 499 26:23.9 28:00.3 1:36.4 8:31/M
36 Hannah Labno 15 511 26:34.7 28:35.2 2:00.5 8:34/M
37 Michelle Compton Downers Grove IL 19 536 26:44.4 27:48.9 1:04.4 8:37/M
38 Colleen Correll Downers Grove IL 19 553 26:54.5 28:01.9 1:07.3 8:41/M
39 Jacqui Enzbigilis Downers Grove IL 18 556 26:55.5 28:40.7 1:45.2 8:41/M
40 Nikki Michael Bolingbrook IL 17 570 27:05.4 27:58.6 0:53.1 8:44/M
41 Cheryl Sullivan Downers Grove IL 17 575 27:07.4 27:52.2 0:44.8 8:45/M
42 Niki Eckdahl Downers Grove IL 19 580 27:10.1 28:01.3 0:51.1 8:46/M
43 Jacqueline Wrobel Lemont IL 19 596 27:21.5 29:14.0 1:52.4 8:49/M
44 Courtenay Raymond Elk Grove Village 15 619 27:32.0 28:43.0 1:10.9 8:53/M
45 Leah Pasquesi Darien IL 19 634 27:42.3 28:51.4 1:09.1 8:56/M
46 Adriana Rodriguez Woodridge IL 18 638 27:49.6 28:58.5 1:08.8 8:58/M
47 Stephanie Gretsch Downers Grove IL 18 648 27:55.6 29:10.3 1:14.7 9:00/M
48 Anne Marie Richard 15 653 27:59.6 28:41.0 0:41.4 9:02/M
49 Hannah Schneider 18 655 27:59.7 28:50.6 0:50.8 9:02/M
50 Anita Maurer Downers Grove IL 18 657 28:00.0 28:50.8 0:50.8 9:02/M
51 Allison Barry Elk Grove Village 18 661 28:01.9 28:50.5 0:48.6 9:02/M
52 Ella Mathieson La Grange IL 19 663 28:02.5 28:53.8 0:51.3 9:03/M
53 Courtney Gosewisch Downers Grove IL 16 692 28:15.9 29:55.3 1:39.3 9:07/M
54 Kelli Kluga Downers Grove IL 19 708 28:28.2 30:19.3 1:51.0 9:11/M
55 Katie Janicek Downers Grove IL 19 714 28:29.7 29:19.3 0:49.6 9:11/M
56 Kaye Lapcewich Downers Grove IL 18 716 28:30.2 29:42.6 1:12.4 9:12/M
57 Dee Dee Scalzetti Downers Grove IL 17 719 28:31.5 29:47.7 1:16.2 9:12/M
58 Kim Musil Downers Grove IL 18 722 28:32.8 29:45.8 1:12.9 9:12/M
59 Emily Norco 16 723 28:32.8 30:08.8 1:36.0 9:12/M
60 Molly Mason 15 730 28:37.6 30:14.3 1:36.7 9:14/M
61 Lizzy Augustine Downers Grove IL 18 735 28:39.6 29:44.9 1:05.3 9:15/M
62 Kim Phistry Westmont IL 18 736 28:40.0 30:18.2 1:38.2 9:15/M
63 Zara Kisielius Downers Grove IL 15 745 28:42.1 29:07.7 0:25.6 9:15/M
64 Kara Wiercioch Downers Grove IL 18 756 28:46.2 30:21.1 1:34.8 9:17/M
65 Maggie Wolf Downers Grove IL 17 761 28:47.9 30:20.8 1:32.9 9:17/M
66 Amanda Gregorich Downers Grove IL 18 763 28:49.1 29:04.8 0:15.7 9:18/M
67 Abby Davis 15 768 28:53.2 29:35.1 0:41.8 9:19/M
68 Lauren Nasca Downers Grove IL 17 777 28:59.3 31:03.0 2:03.7 9:21/M
69 Lyndi Senkpiel Chicago IL 19 793 29:05.6 31:16.8 2:11.1 9:23/M
70 Angela Fischer Downers Grove IL 19 803 29:09.9 30:01.8 0:51.9 9:24/M
71 Kirsten Keller Downers Grove IL 15 827 29:29.6 31:44.4 2:14.7 9:31/M
72 Kristin Benes Downers Grove IL 15 873 29:57.1 30:50.6 0:53.5 9:40/M
73 Kelly Kotula Downers Grove IL 19 887 30:08.5 31:59.1 1:50.6 9:43/M
74 Melissa Manjarres 19 895 30:11.4 31:40.9 1:29.4 9:44/M
75 Amanda Ware Downers Grove IL 18 904 30:18.0 30:46.2 0:28.2 9:46/M
76 Jessica Vosicky Bolingbrook IL 16 927 30:30.2 31:25.8 0:55.5 9:50/M
77 Meghan Riley Downers Grove IL 19 929 30:30.6 32:28.0 1:57.4 9:50/M
78 Kaitlyn Demarco Downers Grove IL 16 932 30:35.6 31:06.3 0:30.7 9:52/M
79 Elizabeth McKay 15 933 30:35.9 32:41.4 2:05.5 9:52/M
80 Elleen Riordan Downers Grove IL 15 943 30:40.6 31:31.0 0:50.4 9:54/M
81 Michelle Casey Woodridge IL 15 957 30:52.9 31:48.4 0:55.5 9:57/M
82 Julia Franzen 19 966 31:00.2 31:19.1 0:18.9 10:00/M
83 Michelle Hartnett Downers Grove IL 16 970 31:00.7 33:54.3 2:53.6 10:00/M
84 Kristine Gavin Lisle IL 19 972 31:01.9 32:40.5 1:38.6 10:00/M
85 Morgan Gallagher 16 987 31:08.7 33:57.3 2:48.6 10:03/M
86 Megan Callahan Downers Grove IL 17 989 31:12.5 32:12.3 0:59.8 10:04/M
87 Monica Schroeder 16 994 31:16.9 32:57.0 1:40.1 10:05/M
88 Taylor Fregeau Downers Grove IL 16 995 31:20.1 33:00.4 1:40.2 10:06/M
89 Alyssa Markham Westmont IL 15 1011 31:32.4 31:43.8 0:11.4 10:10/M
90 Glynis Gallaher 18 1017 31:34.1 34:21.9 2:47.8 10:11/M
91 Danielle Borek Downers Grove IL 16 1029 31:46.0 32:50.6 1:04.6 10:15/M
92 Stacey Alletto Downers Grove IL 19 1035 31:49.0 32:48.3 0:59.3 10:16/M
93 Jaclyn Voss 19 1038 31:53.0 33:28.5 1:35.5 10:17/M
94 Emma Andersen 17 1039 31:53.5 34:24.4 2:30.9 10:17/M
95 Katie Lovejoy Woodridge IL 19 1066 32:10.0 33:44.9 1:34.8 10:23/M
96 Lauren Schultz Hinsdale IL 19 1086 32:24.6 32:57.0 0:32.4 10:27/M
97 Jill Brunner Downers Grove IL 16 1119 32:48.4 33:11.0 0:22.5 10:35/M
98 Samantha Nekolny Ames IA 18 1122 32:51.9 33:10.3 0:18.4 10:36/M
99 Alyssa Reynolds Downers Grove IL 17 1128 32:54.0 34:36.2 1:42.1 10:37/M
100 Laurel Schmitt Downers Grove IL 16 1136 32:56.8 34:36.7 1:39.9 10:37/M
101 Dana Alletto Downers Grove IL 17 1146 33:01.9 34:44.1 1:42.2 10:39/M
102 Ellen Wiese Downers Grove IL 16 1150 33:05.1 34:52.3 1:47.2 10:40/M
103 Nicole Baeten Downers Grove IL 19 1151 33:06.0 34:52.2 1:46.2 10:41/M
104 Mary Haley Downers Grove IL 17 1159 33:14.0 35:16.1 2:02.1 10:43/M
105 Bessie Labno 18 1172 33:21.7 36:24.2 3:02.5 10:45/M
106 Joy Schumacher Plymouth IN 19 1175 33:24.7 34:11.3 0:46.6 10:46/M
107 Katie Smith Downers Grove IL 15 1176 33:25.1 35:05.4 1:40.2 10:47/M
108 Connie Scalzetti Downers Grove IL 18 1185 33:37.6 34:53.8 1:16.2 10:51/M
109 Coleen Malec Downers Grove IL 16 1195 33:47.2 34:14.9 0:27.7 10:54/M
110 Tory Nogle Downers Grove IL 17 1205 33:54.0 35:25.7 1:31.7 10:56/M
111 Jessi Reynolds Downers Grove IL 17 1209 33:58.7 35:40.6 1:41.8 10:57/M
112 Lindsey Brondyke 16 1224 34:14.0 35:06.7 0:52.6 11:03/M
113 Courtney Tait South Lyon MI 17 1235 34:23.9 35:35.5 1:11.5 11:05/M
114 Michelle Errandi 19 1237 34:25.8 35:41.7 1:15.9 11:06/M
115 Leah Witkov Downers Grove IL 19 1240 34:30.0 36:16.9 1:46.9 11:08/M
116 Maggie Luneburg 19 1247 34:31.4 35:46.3 1:14.9 11:08/M
117 Theresa Claus Downers Grove IL 19 1251 34:32.9 36:24.4 1:51.4 11:08/M
118 Anita Khoong Downers Grove IL 17 1260 34:45.0 35:40.1 0:55.1 11:13/M
119 Alexandra Rigor Woodridge IL 19 1292 36:00.2 37:28.6 1:28.4 11:37/M
120 Maggie Marek Downers Grove IL 19 1309 36:36.0 39:00.6 2:24.6 11:48/M
121 Cheryl Cozza Downers Grove IL 16 1325 37:02.2 38:54.3 1:52.1 11:57/M
122 Julie Johnstone Villa Park IL 17 1331 37:13.7 38:16.7 1:02.9 12:00/M
123 Krista Tait South Lyon MI 16 1352 38:02.8 39:14.4 1:11.6 12:16/M
124 Jennifer Ceranec Downers Grove IL 15 1365 38:19.4 39:08.9 0:49.4 12:22/M
125 Stephanie Ceranec Downers Grove IL 19 1388 39:36.2 40:25.6 0:49.4 12:46/M
126 Catherine Sorich 19 1390 39:39.5 40:28.1 0:48.6 12:47/M
127 Kelsie Celis Normal IL 16 1400 40:04.8 41:52.6 1:47.8 12:55/M
128 Allyson Nyhoff Darien IL 18 1405 40:12.8 42:27.2 2:14.4 12:58/M
129 Devin Malecha Saline MI 19 1422 41:03.8 41:32.6 0:28.8 13:15/M
130 Taylor Tondelli Downers Grove IL 18 1425 41:11.8 45:35.8 4:24.0 13:17/M
131 Katie Moody Plainfield IL 15 1431 41:44.7 44:10.7 2:26.0 13:28/M
132 Jen Gemkow Downers Grove 16 1438 42:39.2 44:16.3 1:37.1 13:45/M
133 Katherine Connor Downers Grove IL 17 1444 43:18.1 46:28.0 3:09.9 13:58/M
134 Aubrey Houar 15 1448 43:23.2 45:31.0 2:07.8 14:00/M
135 Samantha Robertson Woodridge IL 19 1461 44:44.6 47:15.2 2:30.6 14:26/M
136 Ashley Overton Farmington MN 18 1489 48:49.8 51:11.6 2:21.8 15:45/M
137 Jenny Pfohl Woodridge IL 17 1519 54:08.2 57:39.3 3:31.1 17:28/M
138 Sarah Perez-Sanz Hinsdale IL 16 1527 55:27.5 55:27.5 17:53/M
139 Heather Celis Normal IL 18 1539 56:39.0 1:01:25.2 4:46.2 18:16/M
140 Carlee Peterson 19 1540 56:58.6 1:00:22.8 3:24.2 18:23/M
141 Casey Wiedemann Downers Grove IL 19 1541 57:04.1 1:00:26.9 3:22.8 18:25/M
142 Alexis Chapman 16 1543 57:13.1 1:00:55.8 3:42.6 18:27/M
Female 20 to 29
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 Erin Enright Chicago IL 26 49 19:47.1 19:50.2 0:03.0 6:23/M
2 Nicole Milici Chicago IL 26 73 20:26.3 20:29.5 0:03.2 6:35/M
3 Alison Swade Downers Grove IL 25 101 21:11.6 21:12.9 0:01.2 6:50/M
4 Renee Koziol Westmont IL 23 124 22:01.9 22:05.6 0:03.6 7:06/M
5 Maggie Mathieson La Grange IL 22 142 22:21.4 23:13.4 0:52.0 7:13/M
6 Elizabeth Tumpach Downers Grove IL 27 197 23:12.8 23:21.3 0:08.5 7:29/M
7 Jennifer Lawrence Glendale Heights I28 206 23:20.1 24:39.1 1:19.0 7:32/M
8 Jessica Brannigan Downers Grove IL 25 215 23:25.9 23:48.0 0:22.0 7:33/M
9 Angela Gagnon 28 217 23:27.4 23:33.4 0:06.0 7:34/M
10 Aimee Kelliher Downers Grove IL 20 222 23:30.4 24:21.9 0:51.4 7:35/M
11 Emily Smith 24 257 23:58.3 24:59.2 1:00.9 7:44/M
12 Katie Smith Downers Grove IL 24 258 23:58.6 24:59.0 1:00.3 7:44/M
13 Kimberly Stapleton Downers Grove IL 29 268 24:01.6 25:19.5 1:17.9 7:45/M
14 Jill Burgdorfer 25 279 24:06.4 24:55.0 0:48.5 7:46/M
15 Megan Heflin Downers Grove IL 22 304 24:18.6 25:52.8 1:34.2 7:50/M
16 Casey Peters 20 317 24:28.0 25:09.1 0:41.1 7:54/M
17 Melissa Gustafson Orland Hills IL 27 320 24:29.6 24:34.2 0:04.6 7:54/M
18 Jessica Blondell Woodridge IL 21 330 24:37.6 24:40.6 0:03.0 7:56/M
19 Amy Benes Downers Grove IL 20 348 24:50.5 25:02.1 0:11.6 8:01/M
20 Dorothy Schardt Darien IL 25 412 25:39.0 26:29.3 0:50.3 8:16/M
21 Sarah Manwaring St. Charles IL 27 413 25:39.6 26:29.5 0:49.8 8:16/M
22 Jamie Minucciani 25 420 25:44.1 26:43.1 0:59.0 8:18/M
23 Laura Grabowski 20 446 25:57.8 28:02.3 2:04.5 8:22/M
24 Angela Phillips Glen Ellyn IL 24 449 25:58.5 28:02.3 2:03.8 8:23/M
25 Meghan Lavallie Downers Grove IL 20 462 26:04.7 27:14.8 1:10.0 8:25/M
26 Deanna McMahon 27 471 26:09.9 27:43.1 1:33.2 8:26/M
27 Jessica Hubinek Carol Stream IL 29 477 26:11.6 27:58.0 1:46.4 8:27/M
28 Melanie Sioson Woodridge IL 23 481 26:15.3 27:38.0 1:22.7 8:28/M
29 Courtney Camer 26 506 26:26.4 27:57.4 1:31.0 8:32/M
30 Stephanie Wrobel Lemont IL 20 517 26:36.3 28:29.3 1:53.0 8:35/M
31 Jennifer Whittington Downers Grove IL 22 530 26:41.5 28:15.2 1:33.6 8:36/M
32 Patricia Compton Chicago IL 27 537 26:44.6 27:49.1 1:04.4 8:37/M
33 Christina Mulka Lisle IL 24 560 26:56.7 27:36.8 0:40.1 8:41/M
34 Sarah McCarthy Downers Grove IL 25 561 27:00.6 28:15.9 1:15.3 8:43/M
35 Katie Wolf Downers Grove IL 22 562 27:00.9 28:33.7 1:32.8 8:43/M
36 Christin Birns South Elgin IL 27 565 27:03.8 27:12.7 0:08.9 8:44/M
37 Jenni Teresi Oak Forest IL 25 574 27:07.2 28:54.8 1:47.5 8:45/M
38 Lindsey Brannigan Chicago IL 26 585 27:15.1 27:38.0 0:22.9 8:47/M
39 Laura Sandford Naperville IL 22 589 27:17.5 28:50.2 1:32.7 8:48/M
40 Cari Greving Oak Creek WI 26 593 27:19.5 27:28.7 0:09.2 8:49/M
41 Katelin Shields Chicago IL 23 599 27:22.2 28:43.0 1:20.8 8:50/M
42 Angela Boryca Downers Grove IL 27 606 27:26.4 28:30.1 1:03.7 8:51/M
43 Kristina Franke 23 615 27:30.8 31:20.0 3:49.2 8:52/M
44 Shelby Hoff 21 624 27:35.4 28:17.7 0:42.3 8:54/M
45 Maureen Mitera Woodridge IL 25 632 27:40.1 28:19.7 0:39.5 8:55/M
46 Rebecca McAllister Wheaton IL 22 646 27:54.4 29:41.6 1:47.2 9:00/M
47 Cara Nc Inenney Chicago IL 27 651 27:58.1 29:32.5 1:34.4 9:01/M
48 Shannon Greenfield Chicago IL 27 662 28:02.2 29:54.9 1:52.7 9:03/M
49 Jill Henry Woodridge IL 28 665 28:03.1 29:37.6 1:34.4 9:03/M
50 Celine Fitzgerald Inverness IL 21 675 28:08.0 30:13.8 2:05.8 9:05/M
51 Erika Ehlers Urbandale IA 20 698 28:19.0 30:46.7 2:27.7 9:08/M
52 Marlana Wanner Westmont IL 20 700 28:21.9 30:15.0 1:53.0 9:09/M
53 Katie Kluga Downers Grove IL 21 707 28:28.1 30:19.2 1:51.1 9:11/M
54 Amy Cain 20 710 28:28.6 29:01.2 0:32.5 9:11/M
55 Amy Boyce Downers Grove IL 21 711 28:29.2 29:39.0 1:09.8 9:11/M
56 Jenny Furgala Liverpool NY 27 712 28:29.2 30:47.1 2:17.8 9:11/M
57 Jennifer Carlisle 24 752 28:44.0 29:52.0 1:07.9 9:16/M
58 Merry Darrah Downers Grove IL 21 753 28:45.5 29:28.5 0:43.0 9:16/M
59 Bess Paull Carol Stream IL 24 757 28:46.3 29:28.7 0:42.4 9:17/M
60 Elizabeth Hope Downers Grove IL 23 765 28:50.6 30:12.8 1:22.2 9:18/M
61 Erin Ward Chicago IL 29 769 28:55.2 30:04.8 1:09.6 9:20/M
62 Monica Thoresen Maricopa AZ 27 773 28:57.9 30:32.3 1:34.4 9:20/M
63 Elizabeth Fields 21 779 29:00.0 29:58.6 0:58.6 9:21/M
64 Jennifer Messmer Darien IL 27 786 29:03.4 31:15.4 2:12.0 9:22/M
65 Samantha Gray Woodridge IL 20 792 29:05.2 30:07.9 1:02.7 9:23/M
66 Elizabeth Stanier Glen Ellyn IL 27 819 29:23.7 30:26.7 1:03.0 9:29/M
67 Karen Poetzel Downers Grove IL 26 823 29:27.1 31:33.0 2:05.9 9:30/M
68 Jo Scott Chicago IL 28 839 29:39.1 31:57.8 2:18.7 9:34/M
69 Jamie Cannon Chicago IL 28 849 29:43.7 31:50.2 2:06.5 9:35/M
70 Alison Raker Downers Grove IL 22 850 29:44.0 31:48.0 2:03.9 9:35/M
71 Beth Kucik Downers Grove IL 23 856 29:48.4 31:43.5 1:55.1 9:37/M
72 Stephanie Vroman 29 867 29:52.5 31:36.6 1:44.1 9:38/M
73 Maddie Simms West Lafayette IN 20 882 30:03.8 32:01.8 1:58.0 9:42/M
74 Abigail Creitz 27 888 30:08.8 32:16.8 2:08.0 9:43/M
75 Sarah Poynton Chicago IL 28 892 30:11.0 32:11.3 2:00.3 9:44/M
76 Sarah Gretsch Downers Grove IL 20 897 30:13.8 32:38.4 2:24.5 9:45/M
77 Cheryl Thompson 27 898 30:14.0 31:44.9 1:30.9 9:45/M
78 Anna Lapinski Chicago IL 27 902 30:17.1 30:34.0 0:16.9 9:46/M
79 Kristen Wiklund Westmont IL 25 905 30:18.6 32:39.8 2:21.2 9:46/M
80 Mairead McKendry Washington DC 28 907 30:19.0 31:20.9 1:01.9 9:47/M
81 Beth Burnside 22 910 30:20.2 32:36.6 2:16.3 9:47/M
